Trading capacity
Views: 3 Author: Site Editor Publish Time: 2021-07-19 Origin: Site

Main Markets | Total Revenue (%) | Main Product(s) |
Southern Europe | 60.00% | PVC Door |
Mid East | 9.00% | PVC Door |
Eastern Europe | 8.00% | PVC Door |
Africa | 8.00% | PVC Door |
South America | 6.00% | PVC Door |
Southeast Asia | 5.00% | PVC Door |
Central America | 4.00% | PVC Door |
Total Annual Revenue: | 8000000 USD |
Total Export Revenue : | 8000000 |
Export Percentage: | 61% - 70% |
Business Terms
Accepted Delivery Terms: | FOB, CIF |
Accepted Payment Currency: | USD, CNY |
Accepted Payment Type: | T/T, L/C |
Nearest Port: | Shanghai |
Trade Ability
Language Spoken: | English |
No. of Employees in Trade Department: | 3-5 People |
Average Lead Time: | 30 Day(s) |
Export License Registration NO: | 02796040 |
Export Mode: | Using an agent |